Albuquerque, New Mexico
The New Mexico women won their first title in 11 years and the Colorado State men won a second straight title as the 2025 Credit Union 1 Mountain West Indoor Track & Field Championships wrapped up Saturday at the Albuquerque Convention Center in Albuquerque, New Mexico.
(Opens in a new tab) Read MoreThe 2025 Credit Union 1 Mountain West Indoor Track & Field Championships continued with the second day of competition Friday at the Albuquerque Convention Center in Albuquerque, New Mexico.
(Opens in a new tab) Read MoreThe 2025 Credit Union 1 Mountain West Indoor Track & Field Championships opened competition Thursday with six events at the Albuquerque Convention Center in Albuquerque, New Mexico.
(Opens in a new tab) Read MoreThe 2025 Mountain West Indoor Track & Field Championships begin Thursday, Feb. 22, at the Albuquerque Convention Center in Albuquerque, New Mexico. This marks the 10th time the event will take place at the Albuquerque Convention Center.
(Opens in a new tab) Read MoreAll tickets are general admission. Tickets are not needed for competition on February 27.
Remember your time at the 2025 Credit Union 1 Mountain West Indoor Track & Field Championships with the official gear!
Mountain West Indoor Track & Field Championships History
YEAR | MEN’S TEAM CHAMPION | WOMEN’S TEAM CHAMPION | SITE (HOST) |
---|---|---|---|
2024 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2023 | Air Force | Colorado State | Albuquerque, N.M. (New Mexico) |
2022 | Air Force | Colorado State | Albuquerque, N.M. (New Mexico) |
2021 | – | – | – |
2020 | Colorado State | UNLV | Albuquerque, N.M. (New Mexico) |
2019 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2018 | Air Force | UNLV | Albuquerque, N.M. (New Mexico) |
2017 | Colorado State | Colorado State | Albuquerque, N.M. (New Mexico) |
2016 | Air Force | Colorado State | Albuquerque, N.M. (New Mexico) |
2015 | New Mexico | New Mexico | Albuquerque, N.M. (New Mexico) |
2014 | New Mexico | New Mexico | Colorado Springs, Colo. (Air Force) |
2013 | New Mexico | San Diego State | Boise, Idaho (Boise State) |
2012 | Air Force | TCU | Albuquerque, N.M. (New Mexico) |
2011 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2010 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2009 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2008 | BYU | TCU | Colorado Springs, Colo. (Air Force) |
2007 | BYU | BYU | Albuquerque, N.M. (New Mexico) |
2006 | BYU | Colorado State | Albuquerque, N.M. (New Mexico) |
2005 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2004 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2003 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2002 | Colorado State | BYU | Colorado Springs, Colo. (Air Force) |
2001 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
2000 | BYU | BYU | Colorado Springs, Colo. (Air Force) |
The 2021 Indoor Track & Field Championships were canceled due to the COVID-19 pandemic. |